Description
- High precision needle, low puncture
- Suitable for both home use & Professional clinic
- With smaller diameters have a finer ink flow, making them best for Linework.
100 AED
Φ | L | Price | Quantity | SubTotal | |
---|---|---|---|---|---|
1G | 0.15 | 100 AED | AED | ||
1G | 0.18 | 100 AED | AED | ||
1G | 0.2 | 100 AED | AED | ||
1G | 0.25 | 100 AED | AED | ||
1G | 0.3 | 100 AED | AED | ||
1G | 0.35 | 100 AED | AED | ||
3G | 0.15 | 100 AED | AED | ||
3G | 0.18 | 100 AED | AED | ||
3G | 0.2 | 100 AED | AED | ||
3G | 0.25 | 100 AED | AED | ||
3G | 0.3 | 100 AED | AED | ||
3G | 0.35 | 100 AED | AED | ||
5G | 0.15 | 100 AED | AED | ||
5G | 0.18 | 100 AED | AED | ||
5G | 0.2 | 100 AED | AED | ||
5G | 0.25 | 100 AED | AED | ||
5G | 0.3 | 100 AED | AED | ||
5G | 0.35 | 100 AED | AED | ||
7G | 0.15 | 100 AED | AED | ||
7G | 0.18 | 100 AED | AED | ||
7G | 0.2 | 100 AED | AED | ||
7G | 0.25 | 100 AED | AED | ||
7G | 0.3 | 100 AED | AED | ||
7G | 0.35 | 100 AED | AED | ||
9G | 0.15 | 100 AED | AED | ||
9G | 0.18 | 100 AED | AED | ||
9G | 0.2 | 100 AED | AED | ||
9G | 0.25 | 100 AED | AED | ||
9G | 0.3 | 100 AED | AED | ||
9G | 0.35 | 100 AED | AED | ||
11G | 0.15 | 100 AED | AED | ||
11G | 0.18 | 100 AED | AED | ||
11G | 0.2 | 100 AED | AED | ||
11G | 0.25 | 100 AED | AED | ||
11G | 0.3 | 100 AED | AED | ||
11G | 0.35 | 100 AED | AED |
Φ | 1G, 3G, 5G, 7G, 9G, 11G |
---|---|
L | 0.15, 0.18, 0.2, 0.25, 0.3, 0.35 |
Reviews
There are no reviews yet.